Featured Homes
$359,000 | 4310 Hatcher Pass, Fort Wayne, IN 46845
| Price: | $359,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2204 | Property Style: | Single Family |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 3.5 | Email: | Click Here |
open houseSundays 1:00-4:00 pm
$319,825 | 9512 Foxwood Passage, Fort Wayne, IN 46835
| Price: | $319,825 | School District: | FWCS |
|---|---|---|---|
| Square Feet: | 2362 | Property Style: | Single Family |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2.5 | Email: | Click Here |
$300,000 | 6809 Bright Oaks Trail, Fort Wayne, IN 46835
| Price: | $300,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 2392 | Property Style: | Single Family |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 3.5 | Email: | Click Here |
$289,900 | 12430 Leo Road, Fort Wayne, IN 46845
| Price: | $289,900 | School District: | East Allen County Schools |
|---|---|---|---|
| Square Feet: | 1897 | Property Style: | 2 Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 3.5 | Email: | Click Here |
$250,000 | 1130 Rollingwood Lane, Fort Wayne, IN 46845
| Price: | $250,000 | School District: | Northwest Allen County |
|---|---|---|---|
| Square Feet: | 2150 | Property Style: | Ranch |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full 2 Half | Email: | Click Here |
$249,900 | 7520 County Road 64, Saint Joe, IN 46785
| Price: | $249,900 | School District: | DeKalb County |
|---|---|---|---|
| Square Feet: | 2500 | Property Style: | Two Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 3 full; 1 half | Email: | Click Here |
$166,900 | 5326 Harmony Lane, Fort Wayne, IN 46835
| Price: | $166,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1989 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$149,900 | 16718 Platter Road, New Haven, IN 46774
| Price: | $149,900 | School District: | East Allen County School |
|---|---|---|---|
| Square Feet: | 2100 | Property Style: | Cape Cod |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$139,900 | 5727 Fox Mill Run, Fort Wayne, IN 46835
| Price: | $139,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1974 | Property Style: | 2 Story |
| Bedrooms: | 4 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 full; 1 half | Email: | Click Here |
$96,900 | 3432 Chelmsford Place, Fort Wayne, IN 46815
| Price: | $96,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1500 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 2 Full | Email: | Click Here |
$89,900 | 6121 Birchdale Drive, Fort Wayne, IN 46815
| Price: | $89,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1266 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |
$89,900 | 5808 Mirando Drive, Fort Wayne, IN 46835
| Price: | $89,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1220 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |
$80,000 | 4905 Eastwick Drive, Fort Wayne, IN 46815
| Price: | $80,000 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1204 | Property Style: | Ranch |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full; 1 Half | Email: | Click Here |
$77,900 | 3626 Shady Court, Fort Wayne, IN 46807
| Price: | $77,900 | School District: | Fort Wayne Community Schools |
|---|---|---|---|
| Square Feet: | 1350 | Property Style: | Two Story |
| Bedrooms: | 3 | Phone: | (260) 486-7777 |
| Bathrooms: | 1 Full | Email: | Click Here |















